Get an advantage in growing your business accounts.
Guaranteed returns
No market risk
Interest compounded daily
Business Certificate of Deposit
Best for small to mid-sized businesses
- Auto renewal with 10-day grace period
- $1,000 minimum opening deposit
- FDIC insured up to $250,000 per depositor
Business Certificate of Deposit Interest Rate
Term | APY* | Rate |
---|---|---|
3 months | 0.10% | 0.10% |
6 months | 0.15% | 0.15% |
12 months | 0.20% | 0.20% |
18 months | 0.20% | 0.20% |
24 months | 0.20% | 0.20% |
36 months | 0.20% | 0.20% |
48 months | 0.20% | 0.20% |
60 months | 0.20% | 0.20% |
Looking for a different account?
Check out our business checking account options.