Rewards Checking
Don’t miss out on 3.30% APY.*
This fall, cozy up to the checking account that rewards your money. Open a Rewards Checking account now and earn up to 3.30% APY.*
Among the Best Online Banks 2022
Forbes Advisor
Best Checking Account for High Interest
NerdWallet
Best Checking Account Overall
Motley Fool's The Ascent
Earn Up to 47x the National Average Checking Account APY1
Say goodbye to ordinary banking. Smarter earnings start here with up to 3.30% APY.*
Raising the Bar for Checking Accounts
Build your own APY with up to 3.30% APY* Start with direct deposit and watch your money grow.
Bank fees? No thanks. Zero monthly maintenance fees, no overdraft fees, and no minimum balance fees.
Hit the ATM anytime you need because we reimburse all domestic ATM fees.
Rate Requirements
How To Earn Interest | APY* | RATE |
---|---|---|
Direct Deposit: Receive monthly direct deposits totaling $1,500 or more. Direct deposit is required to unlock your other interest-earning options | 0.40% | 0.39% |
Debit Card Spending or Personal Finance Manager: Use your Axos Visa® Debit Card for a total of 10 transactions per month (min $3 per transaction) or link an account to activate Personal Finance Manager (PFM). | 0.30% | 0.29% |
Managed Portfolios: Maintain an average daily balance of $2,500 per month in an Axos Invest Managed Portfolios Account. | 0.99% | 0.98% |
Self Directed Trading: Maintain an average daily balance of $2,500 per month in an Axos Invest Self Directed Trading Account. | 0.99% | 0.98% |
Loan Payment: Use your Rewards Checking account to make your full monthly Axos Bank consumer loan payment. Mortgage, personal, and auto loans are eligible. | 0.60% | 0.59% |
Total: | 3.30% |
Harvest up to 47x the national average checking account APY.1
Let your rewards keep you warm this fall. Earn up to 3.30% APY* with Rewards Checking.